
911 Service
Service Schedule |
Annual Maintenance*
15,000 km / 1 year
45,000 km / 3 years 75,000 km / 5 years 105,000 km / 7 years |
Intermediate Maintenance*
30,000 km / 2 years
90,000 km / 6 years |
Major Maintenance*
60,000 km / 4 years
120,000 km / 8 years |
||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
911 (Type 996 / year 1998 - 2005) Price From |
Annual Maintenance* | Intermediate Maintenance* | Major Maintenance* | ||||||||||||||||||||||||||||||||||||||||||||||||
911 Carrera 2, 4, 4S, Targa, Cabriolet | $695.00 | $1,100.00 | $2,150.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
911 GT3/GT2/Turbo (2000 - 2005) | $695.00 | $1,100.00 | $2,150.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional maintenance items not included in the services above | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
911 (Type 997 / year 2005 - 2013) Price From |
Annual Maintenance* | Intermediate Maintenance* | Major Maintenance* | ||||||||||||||||||||||||||||||||||||||||||||||||
911 Carrera | $695.00 | $1,100.00 | $2,150.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
911 GT2 / GT3 (2007 - 2012) | $695.00 | $1,100.00 | $2,150.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
911 Turbo / S (2007 - 2013) | $695.00 | $1,100.00 | $2,150.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional maintenance items not included in the services above | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
911 (Type 991 / year 2012 - 2016) Price From |
Annual Maintenance* | Intermediate Maintenance* | Major Maintenance* | ||||||||||||||||||||||||||||||||||||||||||||||||
911 Carrera 2, 4, 4S, Cabriolet (2012 > ) | $695.00 | $1,100.00 | $2,150.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
911 GT3 (2014 > ) | $695.00 | $1,100.00 | $2,150.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
911 Turbo / S (2014 > ) | $695.00 | $1,100.00 | $2,150.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
911R (2016 > ) | $695.00 | $1,100.00 | $2,150.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional maintenance items not included in the services above | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Service Schedule |
Annual Oil Maintenance
15,000 km / 1 year
45,000 km / 3 years 75,000 km / 5 years 105,000 km / 7 years |
Inspection
30,000 km / 2 years
60,000 km / 4 years 90,000 km / 6 years 120,000 km / 8 years |
|||||||||||||||||||||||||||||||||||||||||||||||||
911 (Type 991 II / year 2017 - 2019) Price From |
Annual Oil Maintenance* | Inspection* | |||||||||||||||||||||||||||||||||||||||||||||||||
911 Carrera 2, 4, 4S, Cabriolet | $695.00 | $1250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
911 Turbo / S | $695.00 | $1250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
911 Targa 4 / 4S | $695.00 | $1250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
911 GT3 / GT3 RS / GT2 RS | $695.00 | $1750.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Additional maintenance items not included in the services above | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
911 (Type 992 / year 2020 - current) Price From |
Annual Oil Maintenance* | Inspection* | |||||||||||||||||||||||||||||||||||||||||||||||||
911 Carrera 2, 4, 4S, Cabriolet | $695.00 | $1250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Additional maintenance items not included in the services above | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
*Additional parts / work may be required as necessary dependent on vehicle age, mileage, and wear and tear. Any additional work required will be advised by your Porsche Centre and is not included in the displayed prices.
Prices are valid at time of publication and are subject to change. Please confirm with your Service Advisor when making your appointment.